FinTech金融科技名詞速查字典:全面即懂人工智慧.數位貨幣.區塊鏈.支付科技及網路安全 | 拾書所

FinTech金融科技名詞速查字典:全面即懂人工智慧.數位貨幣.區塊鏈.支付科技及網路安全

$ 399 元 原價 399
內容簡介


★涵蓋 11 項領域,121個主要用語詳解



★數百條相關詞彙說明 + 中英名詞對照



★跟上國際趨勢,一頁讀懂一則科技知識



數位貨幣有哪些?比特幣、挖礦,背後運用的正是金融科技關鍵技術之一的區塊鏈。

人工智慧包含有那些科技金融知識?包含時下耳熟能詳的大數據、區塊鏈、雲端運算、人工智慧等。

想像未來的金融運作模式嗎?付款有哪些支付方式?從傳統到數位,消費者隱私保護、網路安全、平台與數據壟斷到運算法,如網路銀行、開放銀行、加密貨幣、個人資料保護規則、防制洗錢以及監理沙盒等主題,讓你掌握最新金融科技趨勢。

最全面基礎的金融科技知識:對金融科技某個概念或問題產生興趣或疑問時,本書提供完整概念並建構好思路。

提供系統化查詢:破除金融科技的盲點與迷思,可依需查詢時下熱門詞彙、應用領域、技術支援等。

作者簡介


作者簡介

中信出版集團股份有限公司
隸屬北京大學金融智能研究中心,由活躍於金融科技第一線的監管機構和業界十餘位具有理論和實踐經驗的青年專家組成,主要成員有劉新海、賈紅宇、楊望、張楠等。
研究小組於2018年啟動金融科技知識圖譜公益研究專案,致力於金融科技進行跨領域的知識普及,旨在提供系統性和邏輯性的專業視角,理解金融科技的現狀和未來趨勢。

內容目錄


目錄

1 數位經濟和數位金融

數位經濟 | Digital Economy

中小企業金融 | Small and Medium Enterprise(SME)Finance/ Micro, Small and Medium Enterprise Finance

普惠金融 | Inclusive Finance

行為經濟學 | Behavioral Economics, BE

群眾募資 | Crowdfunding

共享經濟 | Sharing Economy

虛擬銀行 | Virtual Bank, VB

開放銀行 | Open Banking

金融風險管理 | Financial Risk Management



2 人工智慧相關支援技術

人工智慧 | Artificial Intelligence, AI

機器學習 | Machine Learning, ML

資料探勘 | Data Mining, DM

大數據 | Big Data

知識圖譜 | Knowledge Graph

複雜網路分析 | Complex Network Analysis, CNA

社會網絡分析 | Social Network Analysis, SNA

視覺化 | Visualization / Inforgraphic

深度學習 | Deep Learning, DL

聯邦學習 | Federated Learning

雲端運算 | Cloud Computing

非關聯式資料庫 | NoSQL Database

生物辨識 | Biometrics

物聯網 | Internet of Things, IoT



3 信用科技

信用 | Credit

信用程度 | Creditworthiness

信用風險 | Credit Risk

信用風險管理 | Credit Risk Management

消費金融 | Consumer Finance

金融科技信貸 | Fintech Credit

科技巨擘 | Big Tech

徵信報告 | Credit Reporting

徵信中心 | Credit Reporting System

信用報告機構 | Credit Bureau / Credit Reporting Company

消費者信用徵信中心 | Consumer Credit Bureau

消費者信用報告 | Consumer Credit Report

消費者信用評分 | Consumer Credit Scoring

企業徵信 | Commercial(Business) Credit Reporting

鄧白氏環球編碼 | D-U-N-S number / DUNS

供應鏈 | Supply Chain

供應鏈金融 | Supply Chain Finance, SCF

供應鏈管理 | Supply Chain Management, SCM

信用評等 | Credit Rating

信用評等公司 | Credit Rating Agency, CRA

信用衍生性金融商品 | Credit Derivative



4 數位貨幣與區塊鏈

比特幣 | Bitcoin

區塊鏈 | Blockchain

挖礦 | Mining

加密貨幣 | Cryptocurrency

分散式帳本 | Distributed Ledger

以太坊 | Ethereum

去中心化金融 | Decentralized Finance, DeFi

首次代幣發行 | Initial Coin Offering, ICO

非對稱加密 | Asymmetric Cryptography



5 支付科技

支付 | Payment

票據 | Bill

銀行卡 | Bank Card

第三方支付 | Third-Party Payment

電子支付 | Electronic Payment / E-Payment

網路支付 | Internet Payment

行動支付 | Mobile Payment

跨境支付 | Cross-border Payment / Cross-border Interbank Payment / Interbank Payment

銀行卡清算組織 | Bank Card Clearing Agency

支付網路 | Payment Network

支付清算協會 | Payment & Clearing Association

中央銀行數位貨幣 | Central Bank Digital Currency, CBDC

《支付服務指令》第二版 | The Second Payment Services Directive, PSD2

金融資料聚合 | Financial Data Aggregation, FDA

生物辨識支付 | Biometric Payment



6 監管科技與網路分析

監管科技 | Regulatory Technology, RegTech

監管沙盒 | Regulatory Sandbox

壓力測試 | Stress Testing / Pressure Test / Stress Test

系統性風險 | Systematic Risk

金融網路 | Financial Network

金融關聯 | Financial Link / Financial Relationship

企業擔保圈 | Guarantee Chain of Firms

金融網路分析 | Financial Network Analysis, FNA



7 洗錢防治

洗錢防制 | Anti-Money Laundering, AML

防制洗錢金融行動工作組織 | Financial Action Task Force on Money Laundering, FATF

金融情報中心 | Financial Intelligence Unit, FIU

了解你的客戶 | Know Your Customer, KYC

可疑交易報告 | Suspicious Transaction Report, STR

實質受益人 | Beneficial Owner, BO

金融情報網絡 | Financial Intelligence Network

情報視覺化 | Intelligence Visualization



8 資訊與網路安全

資訊安全 | Information Security

網路安全 | Cyber Security

網路攻擊 | Cyber Attack

資料洩露 | Data Leakage

社交工程 | Social Engineering

勒索病毒 | Ransomware

暗網 | Dark Web

營運持續管理 | Business Continuity Management, BCM

身份驗證 | Identity Verification

詐欺檢測 | Fraud Detection

黑名單 | Blacklist

沙盒 | Sandbox

威脅情資 | Threat Intelligence

狀態意識 | Situation Awareness, SA



9 個人資料保護與應用

個人資訊 | Personal Information

個人金融資訊 | Personal Financial Information

個人信用資訊 | Personal Credit Information

替代數據 | Alternative Data

資料仲介 | Data Broker

個人資料保護 | Personal Information Protection

個人隱私保護 | Personal Privacy Protection

《一般資料保護規定》 | General Data Protection Regulation, GDPR

資料保護官 | Data Protection Officer, DPO

跨境資料流動 | Cross-Border Data Flow

個人資料影像 | Personal Data Profiling

身份盜竊 | Identity Theft

差分隱私 | Differential Privacy



10

Brand Slider